This tour requires a minimum of 2 guests. Designed for first-timers seeking breadth, this north-to-south circuit pairs dynastic palaces and Tang-era hot springs with karst river valleys, glass-bridge canyon thrills, and Shenzhen’s drone demonstrations, ensuring zero retail detours while English-speaking guides manage every transfer between five distinct regional cultures.
Guilin – Bamboo raft drift on the Li River – Glide down the Li River on a traditional bamboo raft, passing the very karst peaks printed on China's 20‑yuan note. The boatman navigates around water buffalo and village laundries, offering a glimpse of riverside life that has changed little in centuries.

Xi‘an – Mold your own terracotta warrior – In a workshop near the museum, a master shows how to press clay into molds and carve facial details. Each person signs the base before the piece is kiln‑fired. The figurine goes into a take‑home box – not a shop replica, but something made by hand.


Explore each day’s highlights, pace, routes, hotels, meals, and photos—so you know exactly what to expect along the way.
| Month | Available Date | Price | Book The Tour |
|---|---|---|---|
| Sep | Sep 20, 2026 | USD2686.57 | Book Now >>> Content us >>> |
| Oct | Oct 11, 2026 | USD2865.67 | Book Now >>> Content us >>> |
| Oct 18, 2026 | USD2865.67 | Book Now >>> Content us >>> | |
| Oct 25, 2026 | USD2865.67 | Book Now >>> Content us >>> | |
| Nov | Nov 8, 2026 | USD2686.57 | Book Now >>> Content us >>> |
| Nov 15, 2026 | USD2686.57 | Book Now >>> Content us >>> | |
| Nov 22, 2026 | USD2686.57 | Book Now >>> Content us >>> | |
| Nov 29, 2026 | USD2686.57 | Book Now >>> Content us >>> | |
| Dec | Dec 6, 2026 | USD2686.57 | Book Now >>> Content us >>> |
| Dec 15, 2026 | USD2898.51 | Book Now >>> Content us >>> | |
| Dec 20, 2026 | USD2983.58 | Book Now >>> Content us >>> | |
| Dec 27, 2026 | USD2983.58 | Book Now >>> Content us >>> | |
| Jan | Jan 5, 2027 | USD2686.57 | Book Now >>> Content us >>> |
| Jan 15, 2027 | USD2686.57 | Book Now >>> Content us >>> | |
| Feb | Feb 2, 2027 | USD2968.66 | Book Now >>> Content us >>> |
| Feb 12, 2027 | USD2968.66 | Book Now >>> Content us >>> | |
| Mar | Mar 7, 2027 | USD2686.57 | Book Now >>> Content us >>> |
| Mar 14, 2027 | USD2686.57 | Book Now >>> Content us >>> | |
| Mar 21, 2027 | USD2686.57 | Book Now >>> Content us >>> | |
| Mar 28, 2027 | USD2865.67 | Book Now >>> Content us >>> | |
| Apr | Apr 4, 2027 | USD2865.67 | Book Now >>> Content us >>> |
| Apr 11, 2027 | USD2791.04 | Book Now >>> Content us >>> | |
| Apr 18, 2027 | USD2791.04 | Book Now >>> Content us >>> |
Unsure about a route, departure date or room option? Tell us what is holding up your plans. You will get a clear answer from our China-based travel team—no booking required.























