This tour requires a minimum of 2 guests. Spanning Guangzhou, Zhangjiajie, and Chongqing, this classic itinerary offers travelers a layered portrait of southern China—Cantonese teahouses and waterfall gorges, floating-mountain vistas and glass walkways, vertical railways and stilt-house lanterns—concluding with Hongya Cave’s illuminated cliffs for a comprehensive, worry-free group adventure through cities, canyons, and night views.
Guangzhou – Gongfu tea ceremony in a local tea house – Sit at a wooden table as a tea master performs the full ritual: warming the cups, rinsing the leaves, and pouring with a steady hand. Guests learn the steps – from the first steep to the final sip – and taste oolong varieties that change flavor with each infusion.

Qingyuan (near Guangzhou) – Gulong Gorge adventure day – A short drive from the city leads into a canyon of waterfalls and sheer cliffs. Walk the Yuntian glass bridge suspended above the falls, then ride the cliff coaster – a 3.7km track with 28 bends that hugs the mountainside. In season (May–October), the 6km canyon rafting adds a 378‑meter drop and 30 minutes of splash‑and‑turn momentum.


Explore each day’s highlights, pace, routes, hotels, meals, and photos—so you know exactly what to expect along the way.
| Month | Available Date | Price | Book The Tour |
|---|---|---|---|
| Oct | Oct 11, 2026 | USD2029.85 | Book Now >>> Content us >>> |
| Oct 18, 2026 | USD2029.85 | Book Now >>> Content us >>> | |
| Oct 25, 2026 | USD2029.85 | Book Now >>> Content us >>> | |
| Nov | Nov 8, 2026 | USD1790.90 | Book Now >>> Content us >>> |
| Nov 15, 2026 | USD1790.90 | Book Now >>> Content us >>> | |
| Nov 22, 2026 | USD1790.90 | Book Now >>> Content us >>> | |
| Nov 29, 2026 | USD1790.90 | Book Now >>> Content us >>> | |
| Dec | Dec 6, 2026 | USD1790.90 | Book Now >>> Content us >>> |
| Dec 15, 2026 | USD2029.85 | Book Now >>> Content us >>> | |
| Dec 20, 2026 | USD2029.85 | Book Now >>> Content us >>> | |
| Dec 27, 2026 | USD2029.85 | Book Now >>> Content us >>> | |
| Jan | Jan 5, 2027 | USD1790.90 | Book Now >>> Content us >>> |
| Jan 15, 2027 | USD1790.90 | Book Now >>> Content us >>> | |
| Feb | Feb 2, 2027 | USD2089.40 | Book Now >>> Content us >>> |
| Feb 12, 2027 | USD2089.40 | Book Now >>> Content us >>> | |
| Mar | Mar 7, 2027 | USD1790.90 | Book Now >>> Content us >>> |
| Mar 14, 2027 | USD1790.90 | Book Now >>> Content us >>> | |
| Mar 21, 2027 | USD1790.90 | Book Now >>> Content us >>> | |
| Mar 28, 2027 | USD1892.54 | Book Now >>> Content us >>> | |
| Apr | Apr 4, 2027 | USD1892.54 | Book Now >>> Content us >>> |
| Apr 11, 2027 | USD1790.90 | Book Now >>> Content us >>> | |
| Apr 18, 2027 | USD1790.90 | Book Now >>> Content us >>> |
Unsure about a route, departure date or room option? Tell us what is holding up your plans. You will get a clear answer from our China-based travel team—no booking required.























