This tour can be booked with a minimum of 1 guest. Explore a 15-Day China Small Group Tour from Beijing to Shanghai with ancient capitals, Chengdu pandas, Guilin landscapes, Yangtze River cruise and classic China highlights.
Chengdu – Tea time at People's Park – Settle into a bamboo chair at the century‑old Heming Teahouse, order a cup of jasmine tea, and watch locals play mahjong, chat, and get their ears cleaned – this is the city’s true rhythm, unhurried and unscripted.


Yangtze River – Overnight cruise through the Three Gorges – Step aboard for a night on the river; wake up to mist‑veiled cliffs, spend your day on deck watching the gorges unfold, and feel the scale of China's landscapes from the water – a floating slow‑travel antidote to the busy sightseeing days.


Explore each day’s highlights, pace, routes, hotels, meals, and photos—so you know exactly what to expect along the way.
| Month | Available Date | Price | Book The Tour |
|---|---|---|---|
| Oct | Oct 17, 2026 | USD2800.00 | Book Now >>> Content us >>> |
| Oct 21, 2026 | USD2800.00 | Book Now >>> Content us >>> | |
| Oct 24, 2026 | USD2800.00 | Book Now >>> Content us >>> | |
| Oct 28, 2026 | USD2800.00 | Book Now >>> Content us >>> | |
| Mar | Mar 12, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| Mar 19, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Mar 26, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr | Apr 2, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| Apr 6, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr 9, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr 13, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr 16, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr 20, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr 22, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr 27, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Apr 29, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| May | May 4, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| May 6, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| May 11, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| May 13, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| May 18, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| May 20, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| May 25, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| May 27, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jun | Jun 3, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| Jun 10, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jun 15, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jun 17, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jun 22, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jun 25, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jul | Jul 3, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| Jul 10, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jul 17, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jul 24, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jul 27, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Jul 31, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Aug | Aug 7, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| Aug 14, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Aug 24, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Aug 27, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Aug 31, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Sep | Sep 3, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| Sep 7, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Sep 10, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Sep 14, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Sep 17, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Sep 21, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Sep 25, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Sep 28, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Oct | Oct 2, 2027 | USD3080.00 | Book Now >>> Content us >>> |
| Oct 5, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Oct 9, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Oct 12, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Oct 16, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Oct 19, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Oct 23, 2027 | USD3080.00 | Book Now >>> Content us >>> | |
| Oct 26, 2027 | USD3080.00 USD3080.00 | Book Now >>> Content us >>> |
Unsure about a route, departure date or room option? Tell us what is holding up your plans. You will get a clear answer from our China-based travel team—no booking required.























